Critical Illness Insurance
Optional Critical Illness Insurance
Critical Illness Insurance provides financial assistance if you are diagnosed with a covered disease. You’ll receive a lump-sum payment that can be used for anything you need — even if it’s not related to your illness.
(blank)
Covered Conditions
Covered conditions are:
- Alzheimer’s disease
- Aortic surgery
- Aplastic anemia
- Benign brain tumour
- Blindness
- Cancer
- Coma
- Coronary artery bypass surgery
- Deafness
- Heart attack
- Heart valve replacement or repair
- Kidney failure
- Loss of independent existence
- Loss of limbs
- Loss of speech
- Major organ failure on waiting list
- Severe burns
- Stroke
- Major organ transplant
- Multiple sclerosis
- Occupational HIV infection
- Paralysis
- Parkinson’s disease
Your children are covered for the conditions above and:
- Cerebral palsy
- Down syndrome
- Congenital heart disease
- Muscular dystrophy
- Cystic fibrosis
- Type 1 diabetes
Monthly Plan Costs
Age | Male Non-Smoker Rate per $10,000 of Coverage | Male Smoker Rate per $10,000 of Coverage | Female Non-Smoker Rate per $10,000 of Coverage | Female Smoker Rate per $10,000 of Coverage |
---|---|---|---|---|
Age18-29 | Male Non-Smoker Rate per $10,000 of Coverage$1.29 | Male Smoker Rate per $10,000 of Coverage$1.52 | Female Non-Smoker Rate per $10,000 of Coverage$1.21 | Female Smoker Rate per $10,000 of Coverage$1.42 |
Age30-34 | Male Non-Smoker Rate per $10,000 of Coverage$1.78 | Male Smoker Rate per $10,000 of Coverage$2.43 | Female Non-Smoker Rate per $10,000 of Coverage$2.10 | Female Smoker Rate per $10,000 of Coverage$2.79 |
Age35-39 | Male Non-Smoker Rate per $10,000 of Coverage$2.16 | Male Smoker Rate per $10,000 of Coverage$3.09 | Female Non-Smoker Rate per $10,000 of Coverage$2.58 | Female Smoker Rate per $10,000 of Coverage$3.95 |
Age40-44 | Male Non-Smoker Rate per $10,000 of Coverage$3.28 | Male Smoker Rate per $10,000 of Coverage$5.47 | Female Non-Smoker Rate per $10,000 of Coverage$3.87 | Female Smoker Rate per $10,000 of Coverage$7.04 |
Age45-49 | Male Non-Smoker Rate per $10,000 of Coverage$5.44 | Male Smoker Rate per $10,000 of Coverage$10.75 | Female Non-Smoker Rate per $10,000 of Coverage$5.12 | Female Smoker Rate per $10,000 of Coverage$10.42 |
Age50-54 | Male Non-Smoker Rate per $10,000 of Coverage$8.57 | Male Smoker Rate per $10,000 of Coverage$19.36 | Female Non-Smoker Rate per $10,000 of Coverage$7.76 | Female Smoker Rate per $10,000 of Coverage$16.56 |
Age55-59 | Male Non-Smoker Rate per $10,000 of Coverage$12.77 | Male Smoker Rate per $10,000 of Coverage$30.91 | Female Non-Smoker Rate per $10,000 of Coverage$9.42 | Female Smoker Rate per $10,000 of Coverage$19.55 |
Age60-64 | Male Non-Smoker Rate per $10,000 of Coverage$20.85 | Male Smoker Rate per $10,000 of Coverage$49.31 | Female Non-Smoker Rate per $10,000 of Coverage$13.32 | Female Smoker Rate per $10,000 of Coverage$25.16 |
Coverage for all dependant children is $2.25 per $10,000 of coverage. For example, your monthly deduction for $50,000 of coverage would be $11.25.
What the Plan Pays
HeaderCoverage Tier | Benefit |
HeaderYou/Your Spouse | $10,000–$20,000 (in $10,000 increments, with a 2-unit or $20,000 minimum) up to $200,000 maximum |
HeaderYour Child(ren) | $5,000–$20,000 (in $5,000 increments up to $20,000 maximum) |
Note: If you are newly eligible to enrol, you can elect coverage up to $30,000 without answering any health questions. Otherwise, you are required to show proof of good health.
Evidence of Insurability (EOI) Form
Follow the link below to download/print the Evidence of Insurability (EOI) Form.
File a Claim
To initiate a claim, contact Team Member Services at (855) 432-6453.