Extended Health
Extra Protection & Coverage for Your Health ExpensesExtended Medical & Vision Coverage
Michaels offers you the opportunity to select medical and vision coverage that extends your province health plan benefits through Canada Life.
(blank)
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Biweekly Plan Costs
Single |
---|
$5.34 |
You + Family |
$13.09 |
What the Plan Covers
Extended Health | |
---|---|
Prescription Drugs/Pay-Direct-Drug Card (No deductible) |
Tier 1 — 90% Tier 2 — 60% Tier 3 — 40% |
Licensed Paramedical Practitioners (physiotherapist, massage therapist, speech pathologist, psychologist, chiropractor, osteopath, naturopath and podiatrist or chiropodist) | 80% up to $750 combined maximum per calendar year |
Eligible Mental Health Specialists Psychologist, Social Worker, Pyschotherapist, Marriage and Family Therapist, Clinical Counsellor | 80% up to $750 combined maximum per calendar year |
Licensed Provider of Orthotics, Orthopaedic Shoes (Team Member coverage only) | 100% up to $400 per calendar year |
Semi-Private Hospital | 100% |
Private Duty Nursing | 100% up to $10,000 per calendar year |
Services and Supplies (crutches, canes, casts, rental of hospital beds, wheelchairs, ambulance services, etc.) | 100% |
Hearing Aids | $500 every 5 years |
Vision Take advantage of the PVS program for more savings1 | 100% reimbursement up to a maximum of $200 every 24 months for glasses and contact lenses |
Licensed Ophthalmologist/Optometrist | 1 eye exam every 24 months (every 12 months if under 18) |
Emergency Out-of-Province/Country & Travel Assistance | 100% (maximum of 60 days per trip; up to a lifetime maximum of $1,000,000) |
Provider
Canada Life
Medical, Dental, Disability, Life & Critical Illness
Contact
Phone: 1-800-957-9777
TTY: 711